Electric underfloor heating guide
Choose the right in-screed heating cable
Compare VCD 17 cable lengths and indicative coverage for a new screeded floor. Start with the area you can actually heat, then confirm the output your room needs.
Before choosing a size
Three things to check
The cable is installed within a new screed. Use the table below as a guide to available sizes, then check the full floor build-up and calculated heat loss.
- 01Measure the heated areaAllow for fixed fittings and areas where cable cannot be installed.
- 02Confirm the heating requirementInsulation, glazing and whether this is the main heat source affect the output needed.
- 03Match the cable to the roomCompare the wattage and coverage below, then check the product details before ordering.
VCD 17 sizing reference
Compare cable sizes
These area ranges are indicative starting points from the existing sizing guide. A room's required heat output must be checked before selecting a cable.
| Cable | Power | Length | Within a house | Conservatory |
|---|---|---|---|---|
| VCD17/260 | 260W | 15.5m | 1.7 to 2.0m² | 1.2 to 1.5m² |
| VCD17/305 | 305W | 18m | 2.0 to 2.3m² | 1.5 to 1.8m² |
| VCD17/350 | 350W | 20.5m | 2.3 to 2.7m² | 1.8 to 2.1m² |
| VCD17/410 | 410W | 24.5m | 2.7 to 3.2m² | 2.1 to 2.4m² |
| VCD17/480 | 480W | 28m | 3.2 to 3.6m² | 2.4 to 2.8m² |
| VCD17/545 | 545W | 32m | 3.6 to 4.3m² | 2.8 to 3.1m² |
| VCD17/610 | 610W | 35m | 4.3 to 4.7m² | 3.1 to 3.8m² |
| VCD17/745 | 745W | 43m | 4.7 to 5.9m² | 3.8 to 4.6m² |
| VCD17/910 | 910W | 54m | 5.9 to 7.6m² | 4.6 to 6m² |
| VCD17/1200 | 1200W | 70m | 7.6 to 9.5m² | 6 to 7.2m² |
| VCD17/1430 | 1430W | 85m | 9.5 to 10.6m² | 7.2 to 8.0m² |
| VCD17/1590 | 1590W | 93m | 10.6 to 12.8m² | 8.0 to 9.5m² |
| VCD17/1900 | 1900W | 110m | 12.8 to 14m² | 9.5 to 10.2m² |
| VCD17/2030 | 2030W | 120m | 14 to 15m² | 10.2 to 11.4m² |
| VCD17/2280 | 2280W | 133m | 15 to 16.5m² | 11.4 to 12.5m² |
| VCD17/2490 | 2490W | 147m | 16.5 to 17.5m² | 12.5 to 13.3m² |
| VCD17/2660 | 2660W | 155m | 17.5 to 19.5m² | 13.3 to 14.8m² |
| VCD17/2950 | 2950W | 172m | 19.5 to 21m² | 14.8 to 15.9m² |
| VCD17/3180 | 3180W | 2 x 93m | 21 to 24m² | 15.9 to 16.7m² |
| VCD17/3330 | 3330W | 110 + 85m | 24 to 25m² | 16.7 to 17.5m² |
| VCD17/3490 | 3490W | 110 + 93m | 25 to 26.5m² | 17.5 to 19m² |
The listed areas do not replace a heat-loss calculation. Some larger sizes use two cable lengths. Check the chosen kit contents and installation instructions.
Ready for the next step?
Choose a kit or send us your plans
Browse the VCD 17 kits, or let our team help confirm the cable size and complete floor build-up for your project.