Undertile Heating Selection Guide
Part No. | Power | Length |
Wood Base Area (m2) |
Concrete Base Area (m2) |
|
UT10/90 | 90W | 9m | 0.7 to 1.0 | 0.45 to 0.65 | Buy online |
UT10/135 | 135W | 13.5m | 1.0 to 1.2 | 0.65 to 0.9 | |
UT10/145 | 145W | 15m | 1.2 to 1.7 | 0.9 to 1.1 | |
UT10/220 | 220W | 22.5m | 1.7 to 2.2 | 1.1 to 1.5 | |
UT10/285 | 285W | 28.5m | 2.2 to 2.8 | 1.5 to 1.9 | |
UT10/320 | 320W | 32m | 2.8 to 3.3 | 1.9 to 2.1 | |
UT10/400 | 400W | 40m | 3.3 to 4 | 2.1 to 2.5 | |
UT10/450 | 450W | 45m | 4 to 4.5 | 2.5 to 2.8 | |
UT10/555 | 555W | 55m | 4.5 to 5.5 | 2.8 to 3.6 | |
UT10/690 | 690W | 70m | 5.5 to 6.9 | 3.6 to 4.5 | |
UT10/780 | 780W | 78m | 6.9 to 7.8 | 4.5 to 5.2 | |
UT10/980 | 980W | 98m | 7.8 to 9.8 | 5.2 to 6.5 | |
UT10/1100 | 1100W | 110m | 9.8 to 11 | 6.5 to 7.3 | |
UT10/1320 | 1320W | 132m | 11 to 13.2 | 7.3 to 8.8 | |
UT10/1650 | 1650W | 165m | 13.2 to 16.5 | 8.8 to 11 | |
UT10/2050 | 2050W | 203m | 16.5 to 20.5 | 11 to 13.6 | |
If you need assistance selecting the correct screed underfloor heating cable, please do not hesitate to contact us: mail@uheat.co.uk, 01394 384077 or use our online form