Mat Size (m²) |
Overall Mat Dimensions (m) |
Room Size (m²) @ 85% Coverage |
Room Size (m²) @ 90% Coverage |
1 | 2 x 0.5 | 1.18 | 1.11 |
1.5 | 3 x 0.5 | 1.76 | 1.67 |
2 | 4 x 0.5 | 2.35 | 2.22 |
2.5 | 5 x 0.5 | 2.94 | 2.78 |
3 | 6 x 0.5 | 3.53 | 3.33 |
3.5 | 7 x 0.5 | 4.12 | 3.89 |
4 | 8 x 0.5 | 4.71 | 4.44 |
5 | 10 x 0.5 | 5.88 | 5.56 |
6 | 12 x 0.5 | 7.06 | 6.67 |
7 | 14 x 0.5 | 8.24 | 7.78 |
8 | 16 x 0.5 | 9.41 | 8.89 |
9 | 18 x 0.5 | 10.59 | 10.00 |
10 | 20 x 05 | 11.76 | 11.11 |
11 | 22 x 0.5 | 12.94 | 12.22 |
12 | 24 x 0.5 | 14.12 | 13.33 |
13 | 26 x 0.5 | 15.29 | 14.44 |
14 | 28 x 0.5 | 16.47 | 15.56 |
15 | 30 x 0.5 | 17.65 | 16.67 |
16 | 32 x 0.5 | 18.82 | 17.78 |
17 | 34 x 0.5 | 20 | 18.89 |
18 | 36 x 0.5 | 21.18 | 20 |
19 | 38 x 0.5 | 22.35 | 21.11 |
20 | 40 x 0.5 | 23.52 | 22.22 |
21 | 42 x 0.5 | 24.7 | 23.33 |
22 | 44 x 0.5 | 25.88 | 24.44 |
23 | 46 x 0.5 | 27.06 | 25.56 |
24 | 48 x 0.5 | 28.24 | 26.67 |
*Some sizes may contain more than one heating mat.
If you need assistance selecting the correct underfloor heating mat, please do not hesitate to contact us: mail@uheat.co.uk, 01394 384077 or use our online form