In Screed Underfloor Heating Selection Guide
Part No. | Power | Length |
Within house Area (m2) |
Conservatory Area (m2) |
|
VCD17/260 | 260W | 15.5m | 1.7 to 2.0 | 1.2 to 1.5 | Buy online |
VCD17/305 | 305W | 18m | 2.0 to 2.3 | 1.5 to 1.8 | Buy online |
VCD17/350 | 350W | 20.5m | 2.3 to 2.7 | 1.8 to 2.1 | Buy online |
VCD17/410 | 410W | 24.5m | 2.7 to 3.2 | 2.1 to 2.4 | Buy online |
VCD17/480 | 480W | 28m | 3.2 to 3.6 | 2.4 to 2.8 | Buy online |
VCD17/545 | 545W | 32m | 3.6 to 4.3 | 2.8 to 3.1 | Buy online |
VCD17/610 | 610W | 35m | 4.3 to 4.7 | 3.1 to 3.8 | Buy online |
VCD17/745 | 745W | 43m | 4.7 to 5.9 | 3.8 to 4.6 | Buy online |
VCD17/910 | 910W | 54m | 5.9 to 7.6 | 4.6 to 6 | Buy online |
VCD17/1200 | 1200W | 70m | 7.6 to 9.5 | 6 to 7.2 | Buy online |
VCD17/1430 | 1430W | 85m | 9.5 to 10.6 | 7.2 to 8.0 | Buy online |
VCD17/1590 | 1590W | 93m | 10.6 to 12.8 | 8.0 to 9.5 | Buy online |
VCD17/1900 | 1900W | 110m | 12.8 to 14 | 9.5 to 10.2 | Buy online |
VCD17/2030 | 2030W | 120m | 14 to 15 | 10.2 to 11.4 | Buy online |
VCD17/2280 | 2280W | 133m | 15 to 16.5 | 11.4 to 12.5 | Buy online |
VCD17/2490 | 2490W | 147m | 16.5 to 17.5 | 12.5 to 13.3 | Buy online |
VCD17/2600 | 2660W | 155m | 17.5 to 19.5 | 13.3 to 14.8 | Buy online |
VCD17/2950 | 2950W | 172m | 19.5 to 21 | 14.8 to 15.9 | Buy online |
VCD17/3180 | 3180W | 2 x 93m | 21 to 24 | 15.9 to 16.7 | Buy online |
VCD17/3330 | 3330W | 110 + 85m | 24 to 25 | 16.7 to 17.5 | Buy online |
VCD17/3490 | 3490W | 110 + 93m | 25 to 26.5 | 17.5 to 19 | Buy online |
If you need assistance selecting the correct screed underfloor heating cable, please do not hesitate to contact us: mail@uheat.co.uk, 01394 384077 or use our contact form on our contact us page.